Dear parent,
Please make sure that your ward complies with the permitted weight of school bag before they leave for school daily.
PERMITTED WEIGHT OF SCHOOL BAGS
| GRADE | MAX SCHOOL BAG WEIGHT |
| KG 1 | 2.2 Kg |
| KG 2 | 2.4 Kg |
| GRADE 1 | 2.6 Kg |
| GRADE 2 | 3.0 Kg |
| GRADE 3 | 3.4 Kg |
| GRADE 4 | 3.8 Kg |
| GRADE 5 | 4.1 Kg |
| GRADE 6 | 4.5 Kg |
| GRADE 7 | 5 Kg |
| GRADE 8 | 5.8 Kg |
| GRADE 9 | 6.5 kg |
| GRADE 10 | 7.3 Kg |
| The maximum school bag weight was calculated based on World Health Organisation Child Growth Chart. | |
| It is recommended that a child’s school bag does not exceed 20% of their body weight to avoid adverse effects on their spine and body. | |

